BCSF (NYSE)
Date Declared | Record Date | Payment Date | Amount Per Share |
11/06/2024 | 12/31/2024 | 01/31/2025 | $0.42 |
05/06/2024 | 12/31/2024 | 01/31/2025 | $0.03(2) |
08/06/2024 | 09/30/2024 | 10/31/2024 | $0.42 |
05/06/2024 | 09/30/2024 | 10/31/2024 | $0.03(2) |
05/06/2024 | 06/28/2024 | 07/29/2024 | $0.03(2) |
05/06/2024 | 06/28/2024 | 07/29/2024 | $0.42 |
02/27/2024 | 03/28/2024 | 04/30/2024 | $0.03(2) |
02/27/2024 | 03/28/2024 | 04/30/2024 | $0.42 |
11/06/2023 | 12/29/2023 | 01/31/2024 | $0.42 |
08/08/2023 | 09/29/2023 | 10/31/2023 | $0.42 |
05/09/2023 | 06/30/2023 | 07/31/2023 | $0.38 |
02/16/2023 | 03/31/2023 | 04/28/2023 | $0.38 |
10/28/2022 | 12/31/2022 | 01/27/2023 | $0.36 |
7/27/2022 | 9/30/2022 | 10/28/2022 | $0.34 |
4/26/2022 | 6/30/2022 | 7/29/2022 | $0.34 |
2/16/2022 | 3/31/2022 | 4/29/2022 | $0.34 |
10/28/2021 | 12/31/2021 | 1/28/2022 | $0.34 |
7/29/2021 | 9/30/2021 | 10/29/2021 | $0.34 |
4/27/2021 | 6/30/2021 | 7/30/2021 | $0.34 |
2/18/2021 | 3/31/2021 | 4/30/2021 | $0.34 |
10/28/2020 | 12/31/2020 | 1/29/2021 | $0.34 |
7/30/2020 | 9/30/2020 | 10/30/2020 | $0.34 |
5/4/2020 | 6/30/2020 | 7/30/2020 | $0.34(1) |
2/20/2020 | 3/31/2020 | 4/30/2020 | $0.41 |
10/31/2019 | 12/31/2019 | 1/30/2020 | $0.41 |
8/1/2019 | 9/30/2019 | 10/30/2019 | $0.41 |
5/7/2019 | 6/28/2019 | 7/29/2019 | $0.41 |
2/21/2019 | 3/29/2019 | 4/12/2019 | $0.41 |
12/19/2018 | 12/31/2018 | 1/14/2019 | $0.41 |
9/26/2018 | 9/26/2018 | 10/19/2018 | $0.41 |
6/28/2018 | 6/28/2018 | 8/10/2018 | $0.36 |
3/28/2018 | 3/28/2018 | 5/17/2018 | $0.34 |
12/26/2017 | 12/28/2017 | 1/24/2018 | $0.31 |
9/27/2017 | 9/28/2017 | 11/14/2017 | $0.21 |
6/21/2017 | 6/29/2017 | 8/11/2017 | $0.11 |
5/9/2017 | 5/12/2017 | 5/19/2017 | $0.07 |
12/22/2016 | 12/22/2016 | 1/17/2017 | $0.015 |
(1)The dividend was adjusted to $0.34 per share as all rights were exercised pursuant to the Company's announced rights offering. The second quarter dividend is payable on July 30, 2020 to holders of record as of June 30, 2020. Future distributions will be subject to lawfully available funds, and therefore we can offer no assurance that we will be able to declare such distributions in future periods.
(2)On February 27, 2024, the Company announced a special dividend of $0.12 per share for 2024, to be distributed in four consecutive quarterly payments of $0.03 per share per quarter.
Firm | Analyst |
Bank of America Merrill Lynch | Derek Hewett |
Keefe, Bruyette & Woods | Ryan Lynch |
Wells Fargo Securities | Finian O'Shea |
Bain Capital Specialty Finance is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Bain Capital Specialty Finance's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Bain Capital Specialty Finance or its management. Bain Capital Specialty Finance does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Pricing delayed by 20 minutes.